Dec 11, 2025
Job Summary
Huntsville City Board of Education
2025-2026 Salary Schedule - Athletic Supplements
Salary Schedule - S3
Rank | Supplement Description | Maximum Allotment | Amount
--- | --- | --- | ---
| | High School | |
01 | Athletic Director/Supplement Coordinator | 5 | $ 6,600.00
02 | Athletic Director/Supplement Coordinator - New Century | 1 | $ 4,400.00
03 | Athletic Director/Supplement Coordinator - Artemis Virtual | 1 | $ 3,300.00
04 | Band Head | 5 | $ 11,550.00
05 | Band Assistant (Enrollment 300+) | 2 | $ 3,850.00
06 | Baseball Head Coach | 5 | $ 8,828.00
07 | Baseball Varsity Assistant Coach | 5 | $ 2,200.00
08 | Baseball Jr. Varsity Head Coach | 5 | $ 2,200.00
(and potentially more rows not fully visible)
Williams Middle
Huntsville, AL, USA
Head Varsity Coach